ESSENTIAL DRUG LIST - 2018 Health Sub Centre (L1) |
|||
SL. No. | Name of the Medicine | Dosage Form | Strength |
Non-opioid Analgesics, Antipyretics and Non Steroidal Anti-inflammatory medicines | |||
1 | Diclofenac Sodium | Gel | 1% w/w |
2 | Paracetamol | Tablet | 500 mg |
Syrup | 125 mg/ 5 ml | ||
Anti-convulsants / Anti-epileptics | |||
3 | Magnesium Sulphate | Injection | 500 mg/ml |
Anti-Bacterials | |||
4 | Amikacin | Injection | 100mg, 250mg, 500mg, 1gm |
Anti-Anaemic Medicines | |||
5 | Iron +
Folic Acid
( Ferrous Sulphate + Folic Acid Tablet) |
Small - Tablet and Syrup | Tablet - Elemental Iron 20 mg + Folic Acid 100 mcg Syrup - Elemental Iron 20 mg + Folic Acid 100 mcg per 5ml |
Large - Tablet and Syrup | Tablet - Elemental Iron 100 mg + Folic Acid 500 mcg Syrup - Elemental Iron 100 mg + Folic Acid 500 mcg per 5 ml | ||
Medicines used in diarrhoea | |||
6 | Zinc Sulphate | Tablet (DT) | 20
mg of Elemental Zinc ( as Zinc Sulphate Monohydrate) |
7 | Oral Rehydration Salts (ORS) | Powder for Solution | As per IP |
Medicines for Neonatal care | |||
8 | Vitamin K 1 (Phytomenadione or Phylloquinone) | Injection | 1 mg / ml |
Oxytocics and Antioxytocics | |||
9 | Misoprostol | Tablet | 200 mcg |
10 | Oxytocin | Injection | 5 IU/ml |
Vitamins and Minerals | |||
11 | Calcium Carbonate + Vitamin D3 | Tablet | 500
mg Elemental Calcium + 250 IU Vitamin D3 |
I.V. Fluids/Parenterals | |||
12 | Sodium Chloride (Normal Saline) | Injection | 0.9% w/v |
13 | Sodium Chloride & Dextrose | Injection | 5%
+ 0.9 % w/v, 10% + 0.9 % w/v |
14 | Compound sodium Lactate (Ringer Lactate) | Injection | 500 ml |
15 | Water for Injection | Injection | 1 ml, 2 ml, 5 ml, 10 ml |
SL. No. | Name of the Medical Devices/Consumable | ||
1 | B.P. Blade - Assorted Sizes 10-12,15,20-24 | ||
2 | Cotton 400 gm , 500 gm Net | ||
3 | Bandage Than (9 mtrs/ 18 mtrs) | ||
4 | Dressing Gauze (Sterile) | ||
5 | IV set - Adult, Paediatric & Micro | ||
6 | A.D. Syringe 2cc/ 3cc/ 5cc/ 10cc/ 20cc/ 50cc | ||
7 | Surgical Gloves Sizes – 6 / 6.5 / 7 / 7.5 / 8 (Sterile and non - sterile Both) | ||
8 | Cord Clamp | ||
9 | Povidone Iodine Solution (5 % w/v) & Ointment (5% w/w) |