ESSENTIAL DRUG LIST - 2018 PHC OPD |
|||
SL. No. | Name of the Medicine | Dosage Form | Strength |
Anaesthetic Agents | |||
Local Anaesthetics | |||
1 | Lignocaine Hydrochloride (Lidocaine) | Ointment | 5% |
Analgesics, Antipyretics, Non Steroidal Anti-Inflammatory Medicines | |||
Non-opioid Analgesics, Antipyretics and Non Steroidal Anti-inflammatory medicines | |||
2 | Diclofenac Sodium | Gastro-resistant Tablet | 50 mg |
Gel | 1% w/w | ||
3 | Paracetamol | Paediatric Oral suspension(Drop) | 100 mg / ml |
Tablet | 500 mg | ||
Syrup | 125 mg/ 5 ml | ||
4 | Ibuprofen | Syrup | 100 mg/5 ml |
Opioid Analgesics | |||
5 | Tramadol Hydrochloride | Tablet SR | 50 mg, 100mg |
Anti-allergics and Medicines used in Anaphylaxis | |||
6 | Levocetirizine Dihydrochloride | Syrup | 2.5 mg/5 ml |
Tablet | 5 mg | ||
Anti-infective Medicines | |||
Intestinal Anthelmintics | |||
7 | Albendazole | Tablet | 400 mg |
Suspension | 200 mg/5ml, 10 ml | ||
Anti-Filarial | |||
8 | Diethylcarbamazine Citrate | Tablet | 50 mg ,100 mg |
Syrup | 120 mg /5 ml | ||
Anti-Bacterials | |||
Beta Lactum Antibiotics | |||
9 | Amoxycillin+Potassium Clavulanate | Suspension | 125 mg Amoxycillin + 31.25 mg Clavulanic acid / 5 mL |
Tablet | Amoxycillin 500 mg + Clavulanic Acid 125 mg | ||
10 | Cefixime | Tablet | 50 mg (DT), 200 mg |
Other Antibiotics | |||
11 | Azithromycin | Suspension | 200 mg / 5 ml |
Tablet | 250 mg, 500 mg | ||
12 | Ofloxacin | Tablet | 200 mg |
13 | Levofloxacin | Tablet | 250mg, 500mg, 750mg |
Anti-Amoebic and Anti-giardiasis medicines | |||
14 | Metronidazole | Tablet | 200mg, 400 mg |
Suspension | 200 mg/ 5 ml | ||
Anti-Fungal | |||
15 | Fluconazole | Tablet | 150 mg |
Anti-Malarial Medicines | |||
16 | Chloroquine Phosphate | Tablet | 150 mg Base ( 250 mg ) |
Syrup | 50 mg / 5 ml | ||
17 | Sulphadoxine + Pyrimethamine | Tablet | 500 mg + 25 mg |
Medicines affecting Blood | |||
Anti-Anaemic Medicines | |||
18 | Iron +
Folic Acid
( Ferrous Sulphate + Folic Acid Tablet) |
Small - Tablet and Syrup | Tablet - Elemental Iron 20 mg + Folic Acid 100 mcg Syrup - Elemental Iron 20 mg + Folic Acid 100 mcg per 5ml |
Large - Tablet and Syrup | Tablet - Elemental Iron 100 mg + Folic Acid 500 mcg Syrup - Elemental Iron 100 mg + Folic Acid 500 mcg per 5 ml | ||
Medicines affecting Coagulation (Hemostatic) | |||
19 | Tranexamic Acid | Tablet | 500 mg |
Cardiovascular Medicines | |||
Anti-Hypertensive Medicines | |||
20 | Atenolol | Tablet | 25 mg, 50 mg |
21 | Amlodipine | Tablet | 2.5 mg, 5 mg |
22 | Ramipril | Tablet | 2.5 mg, 5 mg |
23 | Telmisartan | Tablet | 20 mg, 40 mg |
Diuretics | |||
24 | Furosemide | Tablet | 40 mg |
Anti Thrombotic Medicines (Cardiovascular/Cerebrovascular) | |||
25 | Acetyl Salicylic Acid (Aspirin) | Gastro Resistance Tablet | 75 mg, 150 mg |
Dermatological Medicines (Topical) | |||
Anti-Fungal | |||
26 | Miconazole Nitrate | Cream | 2% w/w |
Scabicides and Pediculicides | |||
27 | Permethrin | Lotion | 1% w/v |
Cream | 5% w/w | ||
Topical Steroidal Preparation | |||
28 | Betamethasone Dipropionate | Cream | 0.05% w/w |
ENT Preparations | |||
Nasal Decogestants | |||
29 | Normal Saline ( Sodium Chloride) | Nasal drop | 0.9% w/v |
Gastrointestinal Medicines | |||
Antacids and other Anti-Ulcer medicines | |||
30 | Ranitidine Hydrochloride | Tablet | 150 mg |
31 | Rabeprazole Sodium | Tablet | 20 mg |
32 | Dried Aluminium hydroxide +Magnesium hydroxide + activated dimethicone ( Antacid ) | Tablet | 250 mg+250 mg+ 50 mg |
Anti-Emetics | |||
33 | Domperidone | Tablet | 10 mg |
Drop | 5 mg /ml | ||
Syrup | 5 mg /5ml | ||
Anti-Spasmodic | |||
34 | Dicyclomine Hydrochloride | Drop | 10 mg /ml |
Oral Solution | 10 mg/ 5ml | ||
Tablet | 10 mg | ||
35 | Drotaverine Hydrochloride | Tablet | 40 mg |
Medicines used in diarrhoea | |||
36 | Zinc Sulphate | Tablet (DT) | 20
mg of Elemental Zinc ( as Zinc Sulphate Monohydrate) |
Oral Solution | 20 mg / 5 ml | ||
37 | Oral Rehydration Salts (ORS) | Powder for Solution | As per IP |
Hormones and Endocrine medicines | |||
Adrenal hormones and synthetic substitutes | |||
38 | Prednisolone | Tablet | 5 mg, 10 mg, 20 mg |
Anti-diabetic agents | |||
39 | Metformin Hydrochloride | Tablet | 500 mg |
40 | Glimepiride | Tablet | 1 mg, 2 mg |
Immunologicals | |||
Vaccines | |||
41 | Tetanus Vaccine ( Adsorbed) | Injection | 0.5 ml |
42 | Rabies Vaccine ,Human | Injection | 2.5 IU |
Eye Preparations | |||
Anti-infective | |||
43 | Chloramphenicol | Ointment/ Applicap | 1% w/w |
44 | Moxifloxacin | Eye Drop | 0.5% w/v |
Anti-asthmatic Medicines | |||
45 | Levo-Salbutamol | Tablet | 2 mg |
Syrup | 1 mg/ 5 ml | ||
46 | Etophylline+Theophylline | Prolonged Release Tablet | 115 mg + 35 mg |
Vitamins and Minerals | |||
47 | Vitamin B6 ( Pyridoxine Hydrochloride ) | Tablet | 100 mg |
48 | Vitamin B12 ( Cyanocobalamin) | Tablet | 1500 mcg |
49 | Vitamin C | Tablet | 500 mg |
50 | Calcium Carbonate + Vitamin D3 | Tablet | 500
mg Elemental Calcium + 250 IU Vitamin D3 |