ESSENTIAL DRUG LIST - 2018 SDH OPD |
|||
SL. No. | Name of the Medicine | Dosage Form | Strength |
Anaesthetic Agents | |||
Local Anaesthetics | |||
1 | Lignocaine Hydrochloride (Lidocaine) | Ointment | 5% |
Analgesics, Antipyretics, Non Steroidal Anti-Inflammatory Medicines | |||
Non-opioid Analgesics, Antipyretics and Non Steroidal Anti-inflammatory medicines | |||
2 | Diclofenac Sodium | Gastro-resistant Tablet | 50 mg |
Gel | 1% w/w | ||
3 | Paracetamol | Paediatric Oral suspension(Drop) | 100 mg/ml |
Tablet | 500 mg | ||
Syrup | 125 mg/5 ml | ||
4 | Mefenamic Acid | Capsule | 500 mg |
5 | Ibuprofen | Tablet | 200 mg |
Syrup | 100 mg/5 ml | ||
Opioid Analgesics | |||
6 | Tramadol Hydrochloride | Tablet SR | 50 mg, 100 mg |
Anti-allergics and Medicines used in Anaphylaxis | |||
7 | Levocetirizine Dihydrochloride | Syrup | 2.5 mg/5 ml |
Tablet | 5 mg | ||
8 | Promethazine | Syrup | 5 mg/ 5 ml |
Anti-convulsants / Anti-epileptics | |||
9 | Sodium Valproate | Tablet | 200 mg |
Syrup | 200 mg/ 5 ml | ||
10 | Phenytoin Sodium | Tablet | 100 mg |
Oral suspension | 25 mg/ml | ||
11 | Phenobarbitone | Tablet | 30 mg |
Suspension | 20 mg/ 5 ml | ||
Anti-infective Medicines | |||
Intestinal Anthelmintics | |||
12 | Albendazole | Tablet | 400 mg |
Suspension | 200 mg/5ml, 10 ml | ||
Anti-Filarial | |||
13 | Diethylcarbamazine Citrate | Tablet | 50 mg ,100 mg |
Syrup | 120 mg /5 ml | ||
Anti-Bacterials | |||
Beta Lactum Antibiotics | |||
14 | Amoxycillin+Potassium Clavulanate | Suspension | 125 mg Amoxycillin + 31.25 mg Clavulanic Acid / 5 mL |
Tablet | Amoxycillin 500 mg + Clavulanic Acid 125 mg | ||
15 | Cefixime | Tablet | 50 mg (DT), 200 mg |
Other-Antibiotics | |||
16 | Azithromycin | Suspension | 200 mg / 5 ml |
Tablet | 250 mg, 500 mg | ||
17 | Ofloxacin | Tablet | 200 mg |
18 | Levofloxacin | Tablet | 250mg, 500mg, 750mg |
Anti-Amoebic and Anti-giardiasis medicines | |||
19 | Metronidazole | Tablet | 200mg, 400 mg |
Suspension | 200 mg/ 5 ml | ||
Anti-Fungal | |||
20 | Fluconazole | Tablet | 150 mg |
21 | Clotrimazole | Pessaries | 100 mg |
Anti-Malarial Medicines | |||
22 | Chloroquine Phosphate | Tablet | 150 mg Base ( 250 mg ) |
Syrup | 50 mg / 5ml | ||
23 | Sulphadoxine + Pyrimethamine | Tablet | 500 mg + 25 mg |
Medicines affecting Blood | |||
Anti-Anaemic Medicines | |||
24 | Iron +
Folic Acid
( Ferrous Sulphate + Folic Acid Tablet) |
Small - Tablet and Syrup | Tablet - Elemental Iron 20 mg + Folic Acid 100 mcg Syrup - Elemental Iron 20 mg + Folic Acid 100 mcg per 5ml |
Large - Tablet and Syrup | Tablet - Elemental Iron 100 mg + Folic Acid 500 mcg Syrup - Elemental Iron 100 mg + Folic Acid 500 mcg per 5 ml | ||
Medicines affecting Coagulation (Hemostatic) | |||
25 | Tranexamic Acid | Tablet | 500 mg |
Cardiovascular Medicines | |||
Medicines used in Angina | |||
26 | Isosorbide mononitrate | Tablet | 10 mg, 20 mg |
Anti-Hypertensive Medicines | |||
27 | Atenolol | Tablet | 25 mg, 50 mg |
28 | Amlodipine | Tablet | 2.5 mg,5 mg |
29 | Ramipril | Tablet | 2.5 mg, 5 mg |
30 | Telmisartan | Tablet | 20 mg, 40 mg |
Diuretics | |||
31 | Furosemide | Tablet | 40 mg |
Anti Thrombotic Medicines (Cardivascular/Cerebrovascular) | |||
32 | Acetyl Salicylic Acid (Aspirin) | Gastro Resistance Tablet | 75 mg, 150 mg |
Dispersible Tablet | 325 mg | ||
Dermatological Medicines (Topical) | |||
Anti-Fungal | |||
33 | Miconazole Nitrate | Cream | 2% w/w |
Scabicides and Pediculicides | |||
34 | Permethrin | Lotion | 1% w/v |
Cream | 5% w/w | ||
Topical Steroidal Preparation | |||
35 | Betamethasone Dipropionate | Cream | 0.05% w/w |
ENT Preparations | |||
Nasal Decogestants | |||
36 | Normal Saline ( Sodium Chloride) | Nasal drop | 0.9% w/v |
Gastrointestinal Medicines | |||
Antacids and other Anti-Ulcer medicines | |||
37 | Ranitidine Hydrochloride | Tablet | 150 mg |
38 | Rabeprazole Sodium | Tablet | 20 mg |
39 | Dried Aluminium hydroxide +Magnesium hydroxide + activated dimethicone ( Antacid ) | Tablet | 250 mg+250 mg+ 50 mg |
Anti-Emetics | |||
40 | Domperidone | Tablet | 10 mg |
Drop | 5 mg /ml | ||
Syrup | 5 mg /5ml | ||
Anti-Spasmodic | |||
41 | Dicyclomine Hydrochloride | Drop | 10 mg /ml |
Oral Solution | 10 mg/ 5ml | ||
Tablet | 10 mg | ||
42 | Drotaverine Hydrochloride | Tablet | 40 mg |
Medicines used in diarrhoea | |||
43 | Zinc Sulphate | Tablet (DT) | 20
mg of Elemental Zinc ( as Zinc Sulphate Monohydrate) |
Oral Solution | 20 mg/5 ml | ||
44 | Oral Rehydration Salts (ORS) | Powder for Solution | As per IP |
Hormones and Endocrine medicines | |||
Adrenal hormones and synthetic substitutes | |||
45 | Prednisolone | Tablet | 5 mg, 10 mg, 20 mg |
Anti-diabetic agents | |||
46 | Metformin Hydrochloride | Tablet | 500 mg |
47 | Glimepiride | Tablet | 1 mg, 2 mg |
Progestogens | |||
48 | Micronised Progesterone | Tablet / Soft Gel Capsule | 200 mg |
Immunologicals | |||
Vaccines | |||
49 | Tetanus Vaccine ( Adsorbed) | Injection | 0.5 ml |
50 | Rabies Vaccine ,Human | Injection | 2.5 IU |
Eye Preparations | |||
Anti-infective | |||
51 | Chloramphenicol | Ointment/ Applicap | 1% w/w |
52 | Moxifloxacin | Eye Drop | 0.5% w/v |
Anti-asthmatic Medicines | |||
53 | Levo-Salbutamol | Tablet | 2 mg |
Syrup | 1 mg/ 5 ml | ||
54 | Etophylline+Theophylline | Prolonged Release Tablet | 115 mg + 35 mg |
Vitamins and Minerals | |||
55 | Vitamin
B6 ( Pyridoxine Hydrochloride ) |
Tablet | 100 mg |
56 | Vitamin
B 12 (Cyanocobalamin) |
Tablet | 1500 mcg |
57 | Vitamin C | Tablet | 500 mg |
58 | Calcium Carbonate + Vitamin D3 | Tablet | 500
mg Elemental Calcium + 250 IU Vitamin D3 |