ESSENTIAL DRUG LIST - 2018
DH OPD |
|||
SL. No. | Name of the Medicine | Dosage Form | Strength |
Anaesthetic Agents | |||
Local Anaesthetics | |||
1 | Lignocaine Hydrochloride (Lidocaine) | Ointment | 5% |
Analgesics, Antipyretics, Non Steroidal Anti-Inflammatory Medicines, Medicines used to treat Gout and disease modifying agents used in Rheumatoid disorders | |||
Non-opioid Analgesics, Antipyretics and Non Steroidal Anti-inflammatory medicines | |||
2 | Diclofenac Sodium | Gastro-resistant Tablet | 50 mg |
Gel | 1% w/w | ||
3 | Paracetamol | Paediatric Oral suspension(Drop) | 100 mg/ml |
Tablet | 500 mg | ||
Syrup | 125 mg/ 5 ml | ||
4 | Mefenamic Acid | Capsule | 500 mg |
5 | Ibuprofen | Tablet | 200 mg |
Syrup | 100 mg/5 ml | ||
Opioid Analgesic | |||
6 | Tramadol Hydrochloride | Tablet SR | 50mg, 100mg |
Medicines used to treat Gout | |||
7 | Febuxostat | Tablet | 40 mg |
Anti-allergics and Medicines used in Anaphylaxis | |||
8 | Levocetirizine Dihydrochloride | Syrup | 2.5 mg/5 ml |
Tablet | 5 mg | ||
9 | Promethazine | Syrup | 5 mg/ 5ml |
Anti-convulsants / Anti-epileptics | |||
10 | Sodium Valproate | Tablet | 200 mg |
Syrup | 200 mg/ 5 ml | ||
11 | Carbamazepine | Tablet | 200 mg |
12 | Phenytoin Sodium | Tablet | 100 mg |
Oral suspension | 25 mg/ml | ||
13 | Phenobarbitone | Tablet | 30 mg |
Suspension | 20 mg/5ml | ||
Anti-infective Medicines | |||
Intestinal Anthelmintics | |||
14 | Albendazole | Tablet | 400 mg |
Suspension | 200 mg/5ml, 10 ml | ||
Anti-Filarial | |||
15 | Diethylcarbamazine Citrate | Tablet | 50 mg, 100 mg |
Syrup | 120 mg /5 ml | ||
Anti-Bacterials | |||
Beta Lactum Antibiotics | |||
16 | Amoxycillin+Potassium Clavunate | Suspension | 125 mg Amoxycillin + 31.25 mg Clavalanic Acid / 5 mL |
Tablet | Amoxycillin 500 mg + Clavulanic Acid 125 mg | ||
17 | Cefixime | Tablet | 50 mg (DT), 200 mg |
Other Antibiotics | |||
18 | Azithromycin | Suspension | 200 mg/5 ml |
Tablet | 250 mg, 500mg | ||
19 | Ofloxacin | Tablet | 200 mg |
20 | Levofloxacin | Tablet | 250mg, 500mg, 750mg |
Anti-Amoebic and Anti-giardiasis medicines | |||
21 | Metronidazole | Tablet | 200mg, 400mg |
Suspension | 200 mg/5 ml | ||
Anti-Fungal | |||
22 | Fluconazole | Tablet | 150 mg |
23 | Clotrimazole | Pessaries | 100 mg |
Anti-Malarial Medicines | |||
24 | Chloroquine Phosphate | Tablet | 150 mg Base ( 250 mg ) |
Syrup | 50 mg/5 ml | ||
25 | Sulphadoxine + Pyrimethamine | Tablet | 500 mg + 25 mg |
26 | Artemether + Lumefantrine | Tablet | 80 mg + 480 mg |
Syrup | 20 mg + 120 mg/ 5 ml | ||
Medicines affecting Blood | |||
Anti-Anaemic Medicines | |||
27 | Iron +
Folic Acid
( Ferrous Sulphate + Folic Acid Tablet) |
Small - Tablet and Syrup | Tablet - Elemental Iron 20 mg + Folic Acid 100 mcg Syrup - Elemental Iron 20 mg + Folic Acid 100 mcg per 5ml |
Large - Tablet and Syrup | Tablet - Elemental Iron 100 mg + Folic Acid 500 mcg Syrup - Elemental Iron 100 mg + Folic Acid 500 mcg per 5 ml | ||
Medicines affecting Coagulation (Hemostatic) | |||
28 | Tranexamic Acid | Tablet | 500 mg |
Cardiovascular Medicines | |||
Medicines used in Angina | |||
29 | Isosorbide mononitrate | Tablet | 10 mg, 20 mg |
Anti-Hypertensive Medicines | |||
30 | Atenolol | Tablet | 25 mg, 50 mg |
31 | Amlodipine | Tablet | 2.5 mg,5 mg |
32 | Ramipril | Tablet | 2.5mg, 5mg |
33 | Telmisartan | Tablet | 20 mg, 40 mg |
Diuretics | |||
34 | Furosemide | Tablet | 40 mg |
Anti-Thrombotic Medicines (Cardivascular/Cerebrovascular) | |||
35 | Acetyl
Salicylic Acid (Aspirin) |
Gastro Resistant Tablet | 75 mg, 150 mg |
Dispersible Tablet | 325 mg | ||
Dermatological Medicines (Topical) | |||
Anti-Fungal | |||
36 | Miconazole Nitrate | Cream | 2% w/w |
Scabicides and Pediculicides | |||
37 | Permethrin | Lotion | 1% w/v |
Cream | 5% w/w | ||
Topical Steroidal Preparation | |||
38 | Betamethasone Dipropionate | Cream | 0.05% w/w |
ENT Preparations | |||
Nasal Decogestants | |||
39 | Normal Saline ( Sodium Chloride) | Nasal drop | 0.9% w/v |
Gastrointestinal Medicines | |||
Antacids and other Anti Ulcer medicines | |||
40 | Ranitidine Hydrochloride | Tablet | 150 mg |
41 | Rabeprazole Sodium | Tablet | 20 mg |
42 | Dried Aluminium hydroxide +Magnesium hydroxide + activated dimethicone ( Antacid ) | Tablet | 250 mg+250 mg+ 50 mg |
Anti Emetics | |||
43 | Domperidone | Tablet | 10 mg |
Drop | 5 mg /ml | ||
Syrup | 5 mg /5ml | ||
Anti Spasmodic | |||
44 | Dicyclomine Hydrochloride | Drop | 10 mg /ml |
Oral Solution | 10 mg/ 5ml | ||
Tablet | 10 mg | ||
45 | Drotaverine Hydrochloride | Tablet | 40 mg |
Medicines used in diarrhoea | |||
46 | Zinc Sulphate | Tablet (DT) | 20
mg of Elemental Zinc (as Zinc Sulphate Monohydrate) |
Oral Solution | 20 mg/5 ml | ||
47 | Oral Rehydration Salts (ORS) | Powder for Solution | As per IP |
Hormones, and Endocrine medicines | |||
Adrenal hormones and synthetic substitutes | |||
48 | Prednisolone | Tablet | 5mg, 10mg, 20mg |
Anti-diabetic agents | |||
49 | Metformin Hydrochloride | Tablet | 500 mg |
50 | Glimepiride | Tablet | 1 mg, 2 mg |
Progestogens | |||
51 | Micronised Progesterone | Tablet / Soft Gel Capsule | 200 mg |
Thyroid medicines | |||
52 | Thyroxine Sodium | Tablet | 25mcg, 50 mcg, 100 mcg |
Immunologicals | |||
Vaccines | |||
53 | Tetanus Vaccine ( Adsorbed) | Injection | 0.5 ml |
54 | Rabies Vaccine ,Human | Injection | 2.5 IU |
Eye Preparations | |||
Anti-infective | |||
55 | Chloramphenicol | Ointment/ Applicap | 1% w/w |
56 | Moxifloxacin | Eye Drop | 0.5% w/v |
Anti-histaminic | |||
57 | Olopatadine Hydrochloride Opthalmic Solution | Eye Drop | 0.1% w/v |
Miotics and Anti-glucoma | |||
58 | Timolol Maleate | Eye Drop | 0.5% w/v |
Mydriatics | |||
59 | Atropine Sulphate Ophthalmic Solution | Eye Drop | 1% w/v |
Psychotherapeutic Medicines | |||
Medicines used in psychotic disorder | |||
60 | Trifluoperazine Hydrochloride + Trihexyphenidyl HCI | Tablet | 5 mg + 2 mg |
61 | Trihexyphenidyl | Tablet | 2 mg |
62 | Haloperidol | Tablet | 1.5mg, 5 mg |
Injection | 5 mg/ml | ||
Medicines used in depressive disorder | |||
63 | Amitriptyline Hydrochloride | Tablet | 10 mg, 25 mg |
64 | Fluoxetine HCI | Capsule | 20 mg |
Medicines used for Generalised Anxiety and sleep disorder | |||
65 | Clonazepam DT | Tablet | 0.5 mg |
Anti-asthmatic Medicines | |||
66 | Levo-Salbutamol | Tablet | 2 mg |
Syrup | 1 mg/5 ml | ||
67 | Etophylline+Theophylline | Prolonged Release Tablet | 115 mg + 35 mg |
Vitamins and Minerals | |||
68 | Vitamin B6 ( Pyridoxine Hydrochloride ) | Tablet | 100 mg |
69 | Vitamin B12 ( Cyanocobalamin) | Tablet | 1500 mcg |
70 | Vitamin C | Tablet | 500 mg |
71 | Calcium Carbonate + Vitamin D3 | Tablet | 500
mg Elemental Calcium + 250 IU Vitamin D3 |