ESSENTIAL DRUG LIST - 2018 MEDICAL COLLEGE HOSPITAL : OPD |
|||
SL. No. | Name of the Medicine | Dosage Form | Strength |
Local Anaesthetic | |||
1 | Lignocaine Hydrochloride (Lidocaine) | Ointment | 5% |
Analgesics, Antipyretics, Non Steroidal Anti-Inflammatory Medicines, Medicines used to treat Gout and disease modifying agents used in Rheumatoid disorders | |||
Non-opioid Analgesics, Antipyretics and Non Steroidal Anti-inflammatory medicines | |||
2 | Diclofenac Sodium | Gastro-resistant Tablet | 50 mg |
Gel | 1% w/w | ||
3 | Paracetamol | Paediatric Oral suspension(Drop) | 100 mg / ml |
Tablet | 500 mg | ||
Syrup | 125 mg/ 5 ml | ||
4 | Mefenamic Acid | Capsule | 500 mg |
5 | Ibuprofen | Tablet | 200 mg |
Syrup | 100 mg/5 ml | ||
Opioid Analgesic | |||
6 | Tramadol Hydrochloride | Tablet SR | 50 mg, 100 mg |
Medicines used to treat Gout | |||
7 | Allopurinol | Tablet | 100 mg |
8 | Febuxostat | Tablet | 40 mg |
Disease modifying agents used in Rheumatoid disorders | |||
9 | Sulfasalazine | Tablet | 500 mg |
Anti-allergics and Medicines used in Anaphylaxis | |||
10 | Levocetirizine Dihydrochloride | Syrup | 2.5 mg/5 ml |
Tablet | 5 mg | ||
11 | Promethazine | Syrup | 5 mg/ 5ml |
Anti-convulsants / Anti-epileptics | |||
12 | Sodium Valproate | Tablet | 200 mg |
Syrup | 200 mg/ 5 ml | ||
13 | Carbamazepine | Tablet | 200 mg |
14 | Phenytoin Sodium | Tablet | 100 mg |
Oral suspension | 25 mg / ml | ||
15 | Phenobarbitone | Tablet | 30 mg |
Suspension | 20 mg/5 ml | ||
Anti-infective Medicines | |||
Intestinal Anthelmintics | |||
16 | Albendazole | Tablet | 400 mg |
Suspension | 200 mg/5ml 10 ml | ||
Anti-Filarial | |||
17 | Diethylcarbamazine Citrate | Tablet | 50 mg ,100 mg |
Syrup | 120 mg /5 ml | ||
Anti-Bacterials | |||
Beta Lactum Antibiotics | |||
18 | Amoxycillin+Potassium Clavunate | Suspension | 125 mg Amoxycillin + 31.25 mg Clavulanic Acid / 5 mL |
Tablet | Amoxycillin 500 mg + Clavulanic Acid 125 mg | ||
19 | Cefixime | Tablet | 50 mg (DT), 200 mg |
Other Antibiotics | |||
20 | Azithromycin | Suspension | 200 mg / 5 ml |
Tablet | 250 mg, 500 mg | ||
21 | Ofloxacin | Tablet | 200 mg |
22 | Levofloxacin | Tablet | 250mg, 500mg, 750mg |
Anti-Amoebic and Anti-giardiasis medicines | |||
23 | Metronidazole | Tablet | 200mg, 400 mg |
Suspension | 200 mg/ 5 ml | ||
Anti-Fungal | |||
24 | Fluconazole | Tablet | 150 mg |
25 | Clotrimazole | Pessaries | 100 mg |
Anti-Malarial Medicines | |||
26 | Chloroquine Phosphate | Tablet | 150 mg Base ( 250 mg ) |
Syrup | 50 mg / 5 ml | ||
27 | Sulphadoxine + Pyrimethamine | Tablet | 500 mg + 25 mg |
28 | Artemether + Lumefantrin | Tablet | 80 mg + 480 mg |
Syrup | 20 mg + 120 mg/ 5 ml | ||
Medicines affecting Blood | |||
Anti-Anaemic Medicines | |||
29 | Iron + Folic Acid ( Ferrous Sulphate + Folic Acid Tablet) | Small - Tablet and Syrup | Tablet - Elemental Iron 20 mg + Folic Acid 100 mcg Syrup - Elemental Iron 20 mg + Folic Acid 100 mcg per 5ml |
Large - Tablet and Syrup | Tablet - Elemental Iron 100 mg + Folic Acid 500 mcg Syrup - Elemental Iron 100 mg + Folic Acid 500 mcg per 5 ml | ||
Medicines affecting Coagulation (Hemostatic) | |||
30 | Tranexamic Acid | Tablet | 500 mg |
Cardiovascular Medicines | |||
Anti-arrhythmic Medicines | |||
31 | Verapamil | Tablet | 40 mg, 80 mg |
Medicines used in Angina | |||
32 | Isosorbide mononitrate | Tablet | 10 mg, 20 mg |
33 | Glyceryl Trinitrate | Tablet | 2.6 mg, 6.4 mg |
34 | Metoprolol | SR Tablet | 50 mg, 100 mg |
Anti-Hypertensive Medicines | |||
35 | Atenolol | Tablet | 25 mg, 50 mg |
36 | Amlodipine | Tablet | 2.5 mg,5 mg |
37 | Ramipril | Tablet | 2.5 mg, 5 mg |
38 | Telmisartan | Tablet | 20 mg, 40 mg |
Diuretics | |||
39 | Furosemide | Tablet | 40 mg |
Anti Thrombotic Medicines (Cardivascular/Cerebrovascular) | |||
40 | Acetyl Salicylic Acid (Aspirin) | Gastro Resistance Tablet | 75 mg, 150 mg |
Dispersible Tablet | 325 mg | ||
Dermatological Medicines (Topical) | |||
Anti-Fungal | |||
41 | Miconazole Nitrate | Cream | 2% w/w |
Scabicides and Pediculicides | |||
42 | Permethrin | Lotion | 1% w/v |
Cream | 5% w/w | ||
Topical Steroidal Preparation | |||
43 | Betamethasone Dipropionate | Cream | 0.05% w/w |
ENT Preparations | |||
Nasal Decogestants | |||
44 | Normal Saline ( Sodium Chloride) | Nasal drop | 0.9% w/v |
Gastrointestinal Medicines | |||
Antacids and other Anti Ulcer medicines | |||
45 | Ranitidine Hydrochloride | Tablet | 150 mg |
46 | Rabeprazole Sodium | Tablet | 20 mg |
47 | Dried Aluminium hydroxide +Magnesium hydroxide + activated dimethicone ( Antacid ) | Tablet | 250 mg+250 mg+ 50 mg |
Anti-Emetics | |||
48 | Domperidone | Tablet | 10 mg |
Drop | 5 mg /ml | ||
Syrup | 5 mg /5ml | ||
Anti-Spasmodic | |||
49 | Dicyclomine Hydrochloride | Drop | 10 mg /ml |
Oral Solution | 10 mg/ 5ml | ||
Tablet | 10 mg | ||
50 | Drotaverine Hydrochloride | Tablet | 40 mg |
Medicines used in diarrhoea | |||
51 | Zinc Sulphate | Tablet (DT) | 20 mg of Elemental Zinc (as Zinc Sulphate Monohydrate) |
Oral Solution | 20 mg / 5 ml | ||
52 | Oral Rehydration Salts (ORS) | Powder for Solution | As per IP |
Hormones and Endocrine Medicines | |||
Adrenal hormones and synthetic substitutes | |||
53 | Prednisolone | Tablet | 5 mg, 10mg, 20 mg |
Eye Drop | 1% w/v | ||
Anti-diabetic agents | |||
54 | Metformin Hydrochloride | Tablet | 500 mg |
55 | Glimepiride | Tablet | 1 mg, 2 mg |
Progestogens | |||
56 | Micronised Progesterone | Tablet / Soft Gel Capsule | 200 mg |
Thyroid medicines | |||
57 | Thyroxine Sodium | Tablet | 25 mcg, 50 mcg, 100 mcg |
Immunologicals | |||
Vaccines | |||
58 | Tetanus Vaccine ( Adsorbed) | Injection | 0.5 ml |
59 | Rabies Vaccine ,Human | Injection | 2.5 IU |
Eye Preparations | |||
Anti-infective | |||
60 | Chloramphenicol | Ointment/ Applicap | 1% w/w |
61 | Moxifloxacin | Eye Drop | 0.5% w/v |
Anti-histaminic | |||
62 | Olopatadine Hydrochloride Opthalmic Solution | Eye drop | 0.1% w/v |
Miotics and Anti-glucoma | |||
63 | Timolol Maleate | Eye Drop | 0.5% w/v |
Mydriatics | |||
64 | Atropine Sulphate Ophthalmic Solution | Eye Drop | 1% w/v |
Psychotherapeutic Medicines | |||
Medicines used in psycotic disorder | |||
65 | Trifluoperazine Hydrochloride + Trihexyphenidyl Hydrochloride | Tablet | 5 mg + 2 mg |
66 | Trihexyphenidyl Hydrochloride | Tablet | 2 mg |
67 | Haloperidol | Tablet | 1.5mg, 5 mg |
Injection | 5 mg/ ml | ||
Medicines used in depressive disorder | |||
68 | Amitriptyline Hydrochloride | Tablet | 10 mg, 25 mg |
69 | Fluoxetine Hydrochloride | Capsule | 20 mg |
Medicines used for Generalised Anxiety and sleep disorder | |||
70 | Clonazepam DT | Tablet | 0.5 mg |
Anti-asthmatic Medicines | |||
71 | Levo-Salbutamol | Tablet | 2 mg |
Syrup | 1 mg/ 5 ml | ||
72 | Etophylline+Theophylline | Prolonged Release Tablet | 115 mg + 35 mg |
Vitamins and Minerals | |||
73 | Vitamin
B6 (Pyridoxine Hydrochloride) |
Tablet | 100 mg |
74 | Vitamin
B12 (Cyanocobalamin) |
Tablet | 1500 mcg |
75 | Vitamin C | Tablet | 500 mg |
76 | Calcium Carbonate + Vitamin D3 | Tablet | 500
mg Elemental Calcium + 250 IU Vitamin D3 |